Container types
The table below lists common names for typical waste containers.
The name field is intended to be read by citizens.
| name | reference name | machine name | description | image |
|---|---|---|---|---|
| box | Box | box | 55-60L box typically for certain recycling streams. | ![]() |
| communal bin | Communal wheeled bin | communal_bin | Large bin with 4 wheels. | |
| carrier bag | Carrier bag | carrier_bag | Usually provided by householders. | |
| inner caddy | Inner caddy | inner_caddy | Insert that sits inside a larger bin. | |
| kerbside caddy | Kerbside caddy (approx 60 litres) | caddy | A larger caddy with a lockable handle for food waste. | ![]() |
| kitchen caddy | Kitchen caddy (approx. 7 litres) | caddy | A small box with a handle typically for food waste. | ![]() |
| sack | Non-reusable sack | sack | Loose disposable bag. | ![]() |
| reusable sack | Reusable sack | reusable_sack | Loose reusable sack. | ![]() |
| triple box stack | Triple box stack | triple_box_stack | Three boxes with flaps stacked on a wheeled frame. | |
| wheelie bin | Wheeled bin | wheelie_bin | A tall plastic bin with 2 wheels. | ![]() |
| tub | Tub | tub | A plastic tub for clinical waste, typically yellow. |
Notes:
- This material has been reproduced from the website The Waste and Resources Action Programme.
- Often a wheelie bin may simply be called a “bin” as they are the most common form of bins.
Also available as CSV.





