Bulky items
A common list of items that can typically be collected by bulky collection schemes.
| item | qualifier | category | electrical | description |
|---|---|---|---|---|
| air conditioning unit | Electrical goods - other | yes | </td> | |
| armchair | Furniture | no | </td> | |
| barbecue | Furniture | no | </td> | |
| bath | cast iron | Fixtures and fittings | no | </td> |
| bath | plastic | Fixtures and fittings | no | </td> |
| bath | tin | Fixtures and fittings | no | </td> |
| bathroom cabinet | Fixtures and fittings | no | </td> | |
| bathroom suite | up to 3 items counts as 1 | Fixtures and fittings | no | </td> |
| bed base, double | excluding mattress | Furniture | no | includes divan, bunk beds, cots | </td>
| bed base, single | excluding mattress | Furniture | no | includes divan, bunk beds, cots | </td>
| bedside cabinet​ | Furniture | no | </td> | |
| bench | wooden | Furniture | no | </td> |
| bicycle | adult | General | no | </td> |
| bicycle | child | General | no | </td> |
| blanket box | Furniture | no | </td> | |
| boiler | Fixtures and fittings | no | </td> | |
| bookcase | Furniture | no | </td> | |
| broken tiles | 1 sealed box | Fixtures and fittings | no | </td> |
| bundle of copper piping | General | no | </td> | |
| bundle of wood | General | no | </td> | |
| cabinet | free standing | Furniture | no | </td> |
| cane furniture | Furniture | no | </td> | |
| cardboard boxes | General | no | </td> | |
| carpet | roll | General | no | </td> |
| chair | Furniture | no | </td> | |
| chaise long​ | Furniture | no | </td> | |
| chalk board | General | no | </td> | |
| chest freezer | Electrical goods - kitchen | yes | </td> | |
| chest of drawers | Furniture | no | </td> | |
| clock | freestanding | General | no | </td> |
| clock | wall mounted | General | no | </td> |
| clothes airer | General | no | </td> | |
| coat stand | Fixtures and fittings | no | </td> | |
| coffee table | Furniture | no | </td> | |
| computer base unit | Electrical goods - other | yes | </td> | |
| computer monitor | Electrical goods - other | yes | </td> | |
| computer monitor and base unit | Electrical goods - other | yes | </td> | |
| cooker | electric | Electrical goods - kitchen | yes | </td> |
| cooker | gas | Kitchen | no | </td> |
| cooker with hob | Electrical goods - kitchen | yes | </td> | |
| cupboard | Furniture | no | </td> | |
| deep fryer | Electrical goods - kitchen | yes | </td> | |
| dehumidifier | Electrical goods - other | yes | </td> | |
| desk | Furniture | no | </td> | |
| dining chair | Furniture | no | </td> | |
| dining table | Furniture | no | </td> | |
| dishwasher | Electrical goods - kitchen | yes | </td> | |
| display cabinet | Furniture | no | </td> | |
| display case | Furniture | no | </td> | |
| drawer unit | Furniture | no | </td> | |
| dresser | Furniture | no | </td> | |
| dressing table | Furniture | no | </td> | |
| DVD player | Electrical | yes | </td> | |
| electric heater | Electrical goods - other | yes | </td> | |
| electric shower | Electrical goods - other | yes | </td> | |
| exercise or weights bench | without weights | General | no | </td> |
| external door | glazed | Fixtures and fittings | no | </td> |
| external door | no glass | Fixtures and fittings | no | </td> |
| fence panels | up to 4 units counts as 1 | Fixtures and fittings | no | </td> |
| filing cabinet | Furniture | no | </td> | |
| folding bed | Furniture | no | </td> | |
| folding chair | Furniture | no | </td> | |
| folding table | Furniture | no | </td> | |
| footstool | Furniture | no | </td> | |
| freezer | Electrical goods - kitchen | yes | American fridge/freezers not accepted | </td>|
| fridge | Electrical goods - kitchen | yes | American fridge/freezers not accepted | </td>|
| fridge freezer | Electrical goods - kitchen | yes | American fridge/freezers not accepted | </td>|
| futon | Furniture | no | </td> | |
| futon base only | Furniture | no | </td> | |
| futon mattress only | Furniture | no | </td> | |
| games console | Electrical goods - other | yes | </td> | |
| garden bench | Furniture | no | </td> | |
| garden table | including chairs | Furniture | no | </td> |
| gas heater | free standing | Furniture | no | </td> |
| glass | up to 5 panels counts as 1 item | Fixtures and fittings | no | </td> |
| glass fronted cabinet | Furniture | no | </td> | |
| glass fronted stereo cabinet | Furniture | no | </td> | |
| glass fronted TV cabinet | Furniture | no | </td> | |
| glass table | Furniture | no | </td> | |
| glazing unit | glass removed | Fixtures and fittings | no | </td> |
| headboard | Furniture | no | </td> | |
| hob | Kitchen | yes | </td> | |
| household rubbish | up to 5 bags | General | no | </td> |
| internal door | glazed | Fixtures and fittings | no | </td> |
| internal door | no glass | Fixtures and fittings | no | </td> |
| ironing board | Furniture | no | not if contains asbestos | </td>|
| kettle | Electrical goods - kitchen | yes | </td> | |
| kitchen units | up to 4 units counts as 1 item | Fixtures and fittings | no | </td> |
| kitchen work-top | 1 length | Fixtures and fittings | no | </td> |
| lamp - ceiling or wall mounted | Electrical goods - other | yes | </td> | |
| lamp - floor | Electrical goods - other | yes | </td> | |
| lamp - table | Electrical goods - other | yes | </td> | |
| lawn mower | electric | Electrical goods - other | yes | </td> |
| lawn mower | not electric | General | no | </td> |
| leaf blower | Electrical goods - other | yes | </td> | |
| lino | roll | General | no | </td> |
| mattress | double | Furniture | no | </td> |
| mattress | single | Furniture | no | </td> |
| microwave | Electrical goods - kitchen | yes | </td> | |
| mirror | General | no | </td> | |
| notice board | General | no | </td> | |
| office chair | Furniture | no | </td> | |
| oven | Electrical goods - kitchen | yes | </td> | |
| packaging | General | no | </td> | |
| piano | Furniture | no | </td> | |
| picture | glazed frame | General | no | </td> |
| picture | non glazed frame | General | no | </td> |
| plate rack | Fixtures and fittings | no | </td> | |
| portable heater | Electrical goods - other | yes | </td> | |
| power drill | Electrical goods - other | yes | </td> | |
| pram | General | no | </td> | |
| printer | Electrical goods - other | yes | </td> | |
| pushchair | General | no | </td> | |
| radiators | up to 2 units | Fixtures and fittings | no | </td> |
| radio, hi-fi or stereo | Electrical goods - other | yes | </td> | |
| rocking chair | Furniture | no | </td> | |
| rotary washing line | General | no | </td> | |
| rubbish bin | General | no | </td> | |
| rug | Furniture | no | </td> | |
| scanner | Electrical goods - other | yes | </td> | |
| set of golf clubs | General | no | </td> | |
| shed | dismantled | General | no | </td> |
| shelves | up to 4 units | Fixtures and fittings | no | </td> |
| shelving unit | Furniture | no | </td> | |
| shower screen | Fixtures and fittings | no | </td> | |
| side table | Furniture | no | </td> | |
| sink | no pedestal | Fixtures and fittings | no | </td> |
| sink | with pedestal | Fixtures and fittings | no | </td> |
| slide | dismantled | General | no | </td> |
| snooker table | Furniture | no | </td> | |
| sofa | Furniture | no | </td> | |
| sofa bed | Furniture | no | </td> | |
| speakers | Electrical goods - other | yes | </td> | |
| spin dryer | Electrical | yes | </td> | |
| stereo cabinet | Furniture | no | </td> | |
| stool | Furniture | no | </td> | |
| storage heater | bricks must be removed | Electrical goods - other | yes | </td> |
| sun bed | Electrical | yes | </td> | |
| swing | dismantled | General | no | </td> |
| table | Furniture | no | </td> | |
| telephone | Electrical goods - other | yes | </td> | |
| television | Electrical goods - other | yes | </td> | |
| television aerial | Electrical | </td> | ||
| toaster | Electrical goods - kitchen | yes | </td> | |
| toilet bowl | Fixtures and fittings | no | </td> | |
| toilet cistern | Fixtures and fittings | no | </td> | |
| toys | General | no | </td> | |
| tumble dryer | Electrical goods - other | yes | </td> | |
| TV cabinet | Furniture | no | </td> | |
| underlay | Fixtures and fittings | no | </td> | |
| vacuum cleaner | Electrical | yes | </td> | |
| video player | Electrical | yes | </td> | |
| wardrobe | Furniture | no | </td> | |
| washing machine | Electrical goods - other | yes | </td> | |
| water butt | General | no | </td> | |
| wheelbarrow | General | no | </td> | |
| window blinds | up to 4 units | General | no | </td> |
| windows | up to 4 units | General | no | </td> |
| wood | per cubic yard | General | no | </td> |
Also available as CSV.