Data formats
Data files are typically exchanged when a council starts a new contract with a supplier. Here are common formats that make this process easier.
Rounds
Rounds data should be formatted into a CSV file matching the format defined by the Rounds table schema. The CSV fields are listed below:
name | type | required | description |
---|---|---|---|
UPRN | integer | true | The Unique Property Reference Number for the location. |
Service | string | true | The type of service that is provided. e.g. Recycling |
Schedule | string | true | For example, alternate weekly on Monday. |
Round | string | true | An identifier for a round, or set of properties visited by a crew. |
Round sequence | integer | false | The order of collections in the round. |
Container | string | false | The containers assigned to the property or place. |
The table definition is also available as a JSON Table schema.