Missed collection events
The table below lists a set of common possible events that can occur during a waste collection round.
Many council classifications also divide event types by the service or container type. It is assumed here that it will be possible to categorise the events by:
- container type
- property or street
Term | Sub-term | Description | Apply to bin1 | Location type |
---|---|---|---|---|
Not presented | The bin was not presented on the street. | yes | site | |
Wrong bin | There was a problem with the type of bin presented. | yes | site | |
Too heavy | The container was too heavy to empty. | yes | site | |
Excess waste | ||||
Lid open | The container was too full, the lid would not close properly. | yes | site | |
Side waste present | Extra refuse was present at the side of the bins. | yes | site | |
Contaminated | ||||
Food waste | Contaminated with food waste. | yes | site | |
Garden waste | Contaminated with garden waste. | yes | site | |
Refuse waste | Contaminated with refuse waste. | yes | site | |
Bulky waste | Contaminated with bulky waste. | yes | site | |
Rubble/DIY | Contaminated with rubble. | yes | site | |
Commercial | Contaminated with commercial waste. | yes | site | |
Turf/soil | Contaminated with turf or soil. | yes | site | |
Animal bedding | Contaminated with animal bedding. | yes | site | |
No access | ||||
At property | It was not possible to access the bins. | no | site | |
From street | The street could not be accessed. | no | street | |
Damaged | A bin was damaged. | yes | site | |
Lid | Damaged lid. | yes | site | |
Wheels | Damaged wheels. | yes | site | |
Body | Damaged body. | yes | site | |
Excess bins | Too many bins are at property. | yes | site | |
Bin not local | Bin is associated with a different council. | yes | site | |
Bin lost in vehicle | A bin was lost inside the vehicle. | yes | site | |
Not on scheme | The property was not on the service. | no | site | |
Querying assisted | no | site | ||
Safety concern | ||||
Street | The containers are in the wrong location, a dog made access difficult, etc. | no | street | |
Customer | The containers are in the wrong location, a dog made access difficult, etc. | no | site | |
Animal | The containers are in the wrong location, a dog made access difficult, etc. | no | site | |
Street completed | All properties on this street have been visited. | no | street | |
Blocked by vehicles | A street cannot be accessed due to vehicles blocking access. | no | street | |
Roadworks | Roadworks are blocking the street. | no | street | |
Gate locked | A street cannot be accessed due to a gate being locked. | no | street | |
Partly completed street | no | street | ||
Alarm activated | A vehicle alarm was activated. | no | street | |
Breakdown | The waste collection truck broke down. | no | street | |
Road closure | The road was closed. | no | street |
- Some events may be applied to specific containers or bins, whereas others are general events.
Also available as CSV.